矿物防火电缆
0.6/1kV聚氯乙烯绝缘电力电缆
产品标准 Standard
本产品按GB/T12706-2008《额定电压1kV到35kV挤包绝缘电力电缆及附件 第1部分 额定电压1kV和3kV电缆》标准生产,同时还可根据用户需要按国际电工委员会推荐标准IEC、英国标准、德国标准及美国标准生产。
The product is manufactured according to the stand of GB12706.1-2008 or IEC,BS,DIN and ICEA upon request.
适用范围 Applications
本产品适用于工频额定电压0.6/1kV及以下配电网或工业装置中固定敷设之用。
The product is suitable for use in power distribution lines or fixed insta-llations with rated power-frequency voltage up to and including 0.6/1KV.
使用特性 Operating characteristics
工频额定电压Uo/U为0.6/1kV。
Rated power-frequency voltage Uo/U:0.6/1kV.
电缆导体的允许长期工作最高温度为70℃
Max.permissible continuous operating temperature of conductor: 70℃
短路时(最长持续时间不超过5s)电缆导体的允许最高温度:
导体截面 ≤ 300mm2 160℃;
导体截面 > 300mm2 140℃;
Max.short-circuit temperature of the conductor shall not excssd: (5smaximum duration).Cross-section of conducter ≤ 300mm2 160℃;
Cross-section of conducter > 300mm2 – 140℃,
本产品按GB/T12706-2008《额定电压1kV到35kV挤包绝缘电力电缆及附件 第1部分 额定电压1kV和3kV电缆》标准生产,同时还可根据用户需要按国际电工委员会推荐标准IEC、英国标准、德国标准及美国标准生产。
The product is manufactured according to the stand of GB12706.1-2008 or IEC,BS,DIN and ICEA upon request.
适用范围 Applications
本产品适用于工频额定电压0.6/1kV及以下配电网或工业装置中固定敷设之用。
The product is suitable for use in power distribution lines or fixed insta-llations with rated power-frequency voltage up to and including 0.6/1KV.
使用特性 Operating characteristics
工频额定电压Uo/U为0.6/1kV。
Rated power-frequency voltage Uo/U:0.6/1kV.
电缆导体的允许长期工作最高温度为70℃
Max.permissible continuous operating temperature of conductor: 70℃
短路时(最长持续时间不超过5s)电缆导体的允许最高温度:
导体截面 ≤ 300mm2 160℃;
导体截面 > 300mm2 140℃;
Max.short-circuit temperature of the conductor shall not excssd: (5smaximum duration).Cross-section of conducter ≤ 300mm2 160℃;
Cross-section of conducter > 300mm2 – 140℃,
电缆敷设时环境温度应不低于0℃。
The ambient temperature under installation should should not below0℃
电缆弯曲半径不小于电缆外径15倍。
The bending radius of a cable should not be less than 15 times of the cable diameter.
The ambient temperature under installation should should not below0℃
电缆弯曲半径不小于电缆外径15倍。
The bending radius of a cable should not be less than 15 times of the cable diameter.
电缆的型号 Type of cable
型号 Type | 名 称 Designation | 使 用 范 围 Application |
V V VLV V Y VLY | 铜芯聚氯乙烯绝缘聚氯乙烯护套电力电缆 Copper conductor PVC insulated PVC sheathed power cable. 铝芯聚氯乙烯绝缘聚氯乙烯护套电力电缆 Aluminum conductor PVC insulated PVC sheathed power cable. 铜芯聚氯乙烯绝缘聚乙烯护套电力电缆 Copper conductor PVC insulated PE sheathed power cable. 铝芯聚氯乙烯绝缘聚乙烯护套电力电缆 Aluminum conductor PVC insulated PE sheathed power cable. | 室内、隧道及电缆沟等不能承受机械外力的场所。单芯电缆不允许敷设在磁性管道中。 For laying in doors, in tunnels and in cable trench, unable to bear external mechanical forces. Single core cable in magnetic duct is not permissible. |
VV22 VLV22 VV23 VLV23 | 铜芯聚氯乙烯绝缘钢带铠装聚氯乙烯护套电力电缆 Copper conductor PVC insulated steel tape armoured PVC sheathed power cable. 铝芯聚氯乙烯绝缘钢带铠装聚氯乙烯护套电力电缆 Aluminum conductor PVC insulated steel tape armoured PVC sheathed power cable. 铜芯聚氯乙烯绝缘钢带铠装聚乙烯护套电力电缆 Copper conductor PVC insulated steel tape armoured PE sheathed power cable. 铝芯聚氯乙烯绝缘钢带铠装聚乙烯护套电力电缆 Aluminum conductor PVC insulated steel tape armoured PE sheathed power cable. | 室内、隧道、电缆沟等能承受机械外力的场所,但不能承受大的拉力。 For laying in doors, in tunnels and in cable trench , able to bear external mechanical forces,but unable to bear large pulling force. |
VV32 VLV32 VV33 VLV33 | 铜芯聚氯乙烯绝缘细钢丝铠装聚氯乙烯护套电力电缆 Copper conductor PVC insulated fine steel wire armoured PVC sheathed power cable. 铝芯聚氯乙烯绝缘细钢丝铠装聚氯乙烯护套电力电缆 Aluminum conductor PVC insulated fine steel wire armoured PVC sheathed power cable. 铜芯聚氯乙烯绝缘细钢丝铠装聚乙烯护套电力电缆 Copper conductor PVC insulated fine steel wire armoured PE sheathed power cable. 铝芯聚氯乙烯绝缘细钢丝铠装聚乙烯护套电力电缆 Aluminum conductor PVC insulated fine steel wire armoured PE sheathed power cable. | 室内、隧道、电缆沟、竖井等能承受机械外力和一定拉力的场所 For laying in doors, in tunnels and in cable trench and wells, able to bear external mechanical forces and certain pulling force. |
生产范围 Production range of cable
型 号 Type | 芯 数 No. of cores | 标 称 截 面 Nom. cross sectional areas mm2 | |
铜导体 Copper conductor | 铝导体 Aluminum conductor | ||
VV VY --- VLV22 VLV23 | --- VLV VLY VLV22 VLV23 | 1 | 1.5 ~ 800 2.5 ~ 800 10 ~ 800 |
VV VY --- VV22 VV23 -- VV32 VV33 | --- VLV VLY --- VLV22 VLV23 VLV32 VLV33 | 2 | 1.5 ~ 300 2.5 ~ 300 1.5 ~ 300 4.0 ~ 300 10 ~ 300 |
VV VY --- VV22 VV23 --- VV32 VV33 | --- VLV VLY --- VLV22 VLV23 VLV32 VLV33 | 3 | 1.5 ~ 400 2.5 ~ 400 1.5 ~ 400 2.5 ~ 400 10 ~ 400 |
VV VY --- VV22 VV23 --- VV32 VV33 | --- VLV VLY --- VLV22 VLV23 VLV32 VLV33 | 4 | 1.5 ~ 400 2.5 ~ 400 1.5 ~ 400 2.5 ~ 400 10 ~ 400 |
VV VY --- VV22 VV23 --- VV32 VV33 | --- VLV VLY --- VLV22 VLV23 VLV32 VLV33 | 3+1 | 1.5 ~ 400 4.0 ~ 400 1.5 ~ 400 4.0 ~ 400 10 ~ 400 |
VV VY --- VV22 VV23 --- VV32 VV33 | --- VLV VLY --- VLV22 VLV23 VLV32 VLV33 | 5 | 1.5 ~ 400 2.5 ~ 400 1.5 ~ 400 2.5 ~ 400 10 ~ 400 |
VV VY --- VV22 VV23 --- VV32 VV33 | --- VLV VLY --- VLV22 VLV23 VLV32 VLV33 | 4+1 | 1.5 ~ 400 4.0 ~ 400 1.5 ~ 400 4.0 ~ 400 10 ~ 400 |
VV VY --- VV22 VV23 --- VV32 VV33 | --- VLV VLY --- VLV22 VLV23 VLV32 VLV33 | 3+2 | 1.5 ~ 400 4.0 ~ 400 1.5 ~ 400 4.0 ~ 400 10 ~ 400 |
电缆载流量 Current Carrying Capacity
空气中敷设 In air
( A )
无铠装 Unarmored | 铠装 Armored | ||||||||||
导体 | 标称截面 | 单芯 | 二芯 | 三芯 | 五芯 | 单芯 | 二芯 | 三芯 | 五芯 | ||
Cross | Single-core | 3-cores | Single-core | 3-cores | |||||||
conductor | sec.area | 2-cores | 四芯 | 5-cores | 2-cores | 四芯 | 5-cores | ||||
mm2 | 品字 | 平行 | 4-cores | 品字 | 平行 | 4-cores | |||||
1.5 | 23 | 26 | 20 | — | — | 23 | 26 | — | — | — | |
2.5 | 30 | 33 | 26 | — | — | 30 | 33 | — | — | — | |
4 | 39 | 44 | 37 | 30 | 31 | 39 | 44 | 38 | 31 | 32 | |
6 | 49 | 56 | 44 | 37 | 48 | 49 | 56 | 45 | 38 | 39 | |
10 | 68 | 77 | 61 | 53 | 54 | 68 | 77 | 62 | 54 | 55 | |
16 | 89 | 101 | 82 | 69 | 70 | 89 | 101 | 84 | 70 | 71 | |
25 | 113 | 128 | 104 | 89 | 91 | 113 | 128 | 106 | 91 | 91 | |
35 | 142 | 161 | 127 | 109 | 111 | 142 | 161 | 130 | 111 | 112 | |
50 | 170 | 193 | 155 | 132 | 135 | 170 | 193 | 158 | 135 | 137 | |
铜导体 | 70 | 216 | 246 | 190 | 167 | 170 | 216 | 246 | 194 | 170 | 173 |
Copper | 95 | 264 | 299 | 242 | 213 | 217 | 264 | 299 | 247 | 217 | 221 |
conductor | 120 | 307 | 348 | 282 | 242 | 247 | 307 | 348 | 288 | 246 | 250 |
150 | 353 | 401 | 322 | 282 | 288 | 353 | 401 | 328 | 287 | 290 | |
185 | 406 | 460 | 368 | 322 | 328 | 406 | 460 | 375 | 327 | 330 | |
240 | 481 | 546 | — | 385 | 393 | 481 | 546 | — | 392 | 398 | |
300 | 552 | 626 | — | 431 | 440 | 552 | 626 | — | 439 | 445 | |
400 | 652 | 738 | — | — | — | 652 | 738 | — | — | — | |
500 | 754 | 856 | — | — | — | 754 | 856 | — | — | — | |
630 | 868 | 984 | — | — | — | 868 | 984 | — | — | — | |
800 | 1001 | 1134 | — | — | — | 1001 | 1134 | — | — | — | |
2.5 | 23 | 26 | 21 | 17 | 17 | 23 | 26 | — | — | — | |
4 | 30 | 34 | 28 | 23 | 23 | 30 | 34 | 28 | 23 | 23 | |
6 | 40 | 45 | 37 | 30 | 31 | 40 | 45 | 37 | 30 | 31 | |
10 | 52 | 59 | 48 | 40 | 41 | 52 | 59 | 48 | 40 | 41 | |
16 | 69 | 78 | 63 | 54 | 55 | 69 | 78 | 63 | 54 | 55 | |
25 | 90 | 102 | 81 | 69 | 70 | 90 | 102 | 81 | 69 | 70 | |
35 | 108 | 123 | 99 | 85 | 87 | 108 | 123 | 99 | 85 | 87 | |
50 | 132 | 150 | 121 | 104 | 106 | 132 | 150 | 121 | 104 | 106 | |
铝导体 | 70 | 165 | 187 | 150 | 132 | 135 | 165 | 187 | 150 | 132 | 135 |
Aluminium | 95 | 203 | 230 | 190 | 161 | 164 | 203 | 230 | 190 | 161 | 164 |
conductor | 120 | 236 | 268 | 219 | 190 | 194 | 236 | 268 | 219 | 190 | 194 |
150 | 274 | 311 | 247 | 219 | 223 | 274 | 311 | 247 | 219 | 223 | |
185 | 316 | 358 | 288 | 247 | 252 | 316 | 358 | 288 | 247 | 252 | |
240 | 372 | 422 | — | 299 | 305 | 372 | 422 | — | 299 | 305 | |
300 | 429 | 486 | — | 339 | 346 | 429 | 486 | — | 339 | 346 | |
400 | 509 | 578 | — | — | — | 509 | 578 | — | — | — | |
500 | 595 | 674 | — | — | — | 595 | 674 | — | — | — | |
630 | 698 | 791 | — | — | — | 698 | 791 | — | — | — | |
800 | 811 | 920 | — | — | — | 811 | 920 | — | — | — |
直埋敷设 Direct Burial
( A )
无铠装 Unarmored | 铠装 Armored | ||||||||||
导体 | 标称截面 | 单芯 | 二芯 | 三芯 | 五芯 | 单芯 | 二芯 | 三芯 | 五芯 | ||
Cross | Single-core | 3-cores | Single-core | 3-cores | |||||||
conductor | sec.area | 2-cores | 四芯 | 5-cores | 2-cores | 四芯 | 5-cores | ||||
mm2 | 品字 | 平行 | 4-cores | 品字 | 平行 | 4-cores | |||||
1.5 | 24 | 27 | 26 | 22 | 22 | 24 | 27 | 26 | 22 | 22 | |
2.5 | 31 | 35 | 34 | 29 | 30 | 31 | 35 | 34 | 29 | 30 | |
4 | 40 | 46 | 44 | 38 | 39 | 40 | 46 | 44 | 38 | 39 | |
6 | 50 | 57 | 56 | 47 | 48 | 50 | 57 | 56 | 47 | 48 | |
10 | 68 | 77 | 76 | 65 | 66 | 68 | 77 | 76 | 65 | 66 | |
16 | 86 | 98 | 100 | 84 | 86 | 86 | 98 | 100 | 84 | 86 | |
25 | 111 | 126 | 125 | 110 | 112 | 111 | 126 | 125 | 110 | 112 | |
35 | 131 | 149 | 155 | 130 | 133 | 131 | 149 | 155 | 130 | 133 | |
50 | 160 | 181 | 185 | 155 | 158 | 160 | 181 | 185 | 155 | 158 | |
铜导体 | 70 | 197 | 223 | 230 | 195 | 199 | 197 | 223 | 230 | 195 | 199 |
Copper | 95 | 234 | 265 | 275 | 230 | 235 | 234 | 265 | 275 | 230 | 235 |
conductor | 120 | 267 | 302 | 310 | 260 | 265 | 267 | 302 | 310 | 260 | 265 |
150 | 299 | 339 | 350 | 300 | 306 | 299 | 339 | 350 | 300 | 306 | |
185 | 340 | 386 | 395 | 335 | 341 | 340 | 386 | 395 | 335 | 341 | |
240 | 394 | 446 | — | 390 | 398 | 394 | 446 | — | 390 | 398 | |
300 | 447 | 507 | — | 435 | 444 | 447 | 507 | — | 435 | 444 | |
400 | 513 | 581 | — | — | — | 513 | 581 | — | — | — | |
500 | 582 | 660 | — | — | — | 582 | 660 | — | — | — | |
630 | 664 | 753 | — | — | — | 664 | 753 | — | — | — | |
800 | 746 | 846 | — | — | — | 746 | 846 | — | — | — | |
2.5 | 25 | 28 | 26 | 23 | 23 | 25 | 28 | 26 | 23 | 23 | |
4 | 32 | 36 | 35 | 30 | 31 | 32 | 36 | 35 | 30 | 31 | |
6 | 41 | 47 | 45 | 39 | 40 | 41 | 47 | 45 | 39 | 40 | |
10 | 52 | 60 | 59 | 50 | 51 | 52 | 60 | 59 | 50 | 51 | |
16 | 68 | 77 | 77 | 65 | 66 | 68 | 77 | 77 | 65 | 66 | |
25 | 86 | 98 | 100 | 84 | 85 | 86 | 98 | 100 | 84 | 85 | |
35 | 103 | 116 | 120 | 100 | 102 | 103 | 116 | 120 | 100 | 102 | |
50 | 123 | 140 | 145 | 120 | 122 | 123 | 140 | 145 | 120 | 122 | |
铝导体 | 70 | 152 | 172 | 175 | 150 | 153 | 152 | 172 | 175 | 150 | 153 |
Aluminium | 95 | 180 | 205 | 210 | 185 | 189 | 180 | 205 | 210 | 185 | 189 |
conductor | 120 | 205 | 233 | 245 | 205 | 209 | 205 | 233 | 245 | 205 | 209 |
150 | 234 | 265 | 275 | 230 | 235 | 234 | 265 | 275 | 230 | 235 | |
185 | 262 | 298 | 310 | 260 | 265 | 262 | 298 | 310 | 260 | 265 | |
240 | 308 | 349 | — | 300 | 306 | 308 | 349 | — | 300 | 306 | |
300 | 349 | 395 | — | 340 | 347 | 349 | 395 | — | 340 | 347 | |
400 | 402 | 456 | — | — | — | 402 | 456 | — | — | — | |
500 | 459 | 521 | — | — | — | 459 | 521 | — | — | — | |
630 | 529 | 560 | — | — | — | 529 | 560 | — | — | — | |
800 | 603 | 684 | — | — | — | 603 | 684 | — | — | — |
电缆敷设运行条件
在空气中敷设
1、单芯电缆平行敷设时中心距离:185mm2及以下为电缆直径的2倍;240 mm2及以上为90 mm。
1、单芯电缆平行敷设时中心距离:185mm2及以下为电缆直径的2倍;240 mm2及以上为90 mm。
The single – core cables are parallel laid , the distance between the cable center is 2 times of the cable diameter for cross – section area of conductor ≤185mm2 and 90 mm for cross- sectional area of conductor ≥240 mm2
2、周围环境空气温度:40℃
Ambient air temperature : 40℃
2、周围环境空气温度:40℃
Ambient air temperature : 40℃
3、导体的长期最高工作湿度:70℃ In air
Max.Contionous operating temperature of conductor : 70℃
Max.Contionous operating temperature of conductor : 70℃
不同环境温度下载流量的修正系数
Current rating factors for variation in ambient air temperatare
Current rating factors for variation in ambient air temperatare
环境空气温度 Ambient air temperature | 20 ℃ | 25 ℃ | 30 ℃ | 35 ℃ | 40 ℃ | 45 ℃ |
修正系数 Rating factor | 1.29 | 1.22 | 1.15 | 1.08 | 1.0 | 0.91 |
直埋敷设
1、单芯电缆不接触敷设时,电缆中心距离为电缆直径的2倍.
1、单芯电缆不接触敷设时,电缆中心距离为电缆直径的2倍.
The single – core cables are installed separtely , the distance between the cable center is 2 times of the cable diameter .
2、土壤温度: 25℃
2、土壤温度: 25℃
Soil temperature : 25℃
3、导体的长期最高工作温度: 70℃
3、导体的长期最高工作温度: 70℃
Max . Contionous operating temperature of conductor : 70℃
4、土壤热阻系数: 1.0℃.m/w
4、土壤热阻系数: 1.0℃.m/w
Thermal resistivity of soil : 1.0℃.m/w
5、直埋深度:0.7m Direct in the ground
Depth of laying: 0.7m
5、直埋深度:0.7m Direct in the ground
Depth of laying: 0.7m
不同土壤温度下载流量的修正系数
Current rating for variation in soil temperature
土壤温度 Soil temperature | 20 ℃ | 25 ℃ | 30 ℃ | 35 ℃ | 40 ℃ |
修正系数 Rating factor | 1.04 | 1.0 | 0.96 | 0.92 | 0.87 |